Post Graduate Diploma in Management (PGDM) – Full Time
Objectives of the Programme
- To equip students with conceptual and inter-personal skills for effective managerial decision-making
- To inculcate in students, a sense of social purpose that will permeate their decision making
- To encourage and help develop entrepreneurial and leadership capabilities enabling them to respond to changes and contribute to their organization.
- To nurture standards for professional excellence, integrity, honesty, and fairness.
- To actively seek diversity in both faculty resources and student profiles
- To develop committed and responsible executives and leaders who will respond effectively to the fast changing world.
Course Duration: 2 years full time non-residential post graduate program Course structure: 4 semesters of 16 weeks duration each. While the first year covers all management subjects, ancillary and support subjects, students can specialize in any 2 areas of the choice among various options that are given. Students who require orientation in some basic and necessary subjects can opt for tutorial sessions apart from the regular sessions. Each student needs to do a one-month "My India" project where in the student understand directly the various grass root issues and problems that exists in urban and rural parts of India in association with reputed non-government organizations. A major chunk of our economy yet rests on the rural earnings thus making it more important to study the dynamics of business relating to the villagers. Also, association with the "bottom side" of our country will undoubtedly instill values such as empathy which is a major value in many corporate endeavors. Critical Skills such as Questionnaire Making, Survey Skills, etc are instilled into the students. Students also have to write a thesis stretching over the two semesters over the second year under a guidance of faculty. Important features of the program
- Study of humanities and social sciences in addition to the functional subjects of the program.
- Exposure to several internationally popular and highly spoken languages apart from cross cultural training.
- Emotional and individual development through outbound learning and human process laboratories.
- Participation in sports and games
- Participation in social activities
- Student involvement in college development and management.
Pedagogy
- Case-study Teaching
- Group Discussions
- Lecture Discussions
- Research bases
- Role plays
- Panel Discussions
- Experience sharing
- Workshops for living life and social skills
Course Credits The course will have a total of 134 credits, (Each credit measuring 10 sessions) of 1 ½ hour duration .Summer project is for 12 credits, Student Activities for 10 Credits and My India project for 1 credit. PGDM COURSE STRUCTURE
| S No | Subject | Code | Hours/ Semester | Credit Points |
| Semester – 1 | ||||
| 1 | Entering World of Work | WOW | 20 | 2 |
| 2 | Individual and Group Behaviour | IGP | 20 | 2 |
| 3 | Written Analysis and Communication – 1 | WAC-1 | 20 | 2 |
| 4 | Economic Analysis and Policy | EAP | 30 | 3 |
| 5 | Quantitative Techniques – 1 | QT – 1 | 30 | 3 |
| 6 | Operations Management | OM | 30 | 3 |
| 7 | IT in Business – 1 | ITB – 1 | 20 | 2 |
| 8 | Life Skills – 1 | LS – 1 | 30 | 3 |
| 9 | Financial Accounting | FA | 30 | 3 |
| 10 | Marketing – 1 | MAR – 1 | 30 | 3 |
| 11 | Finance – 1 | FIN – 1 | 30 | 3 |
| 12 | Foreign Language – 1 | FLAN -1 | 30 | 3 |
| 13 | My India Project | MIP – 1 | 10 | 1 |
| Semester – 2 | ||||
| 1 | Quantitative Techniques – 2 | QT – 1 | 30 | 3 |
| 2 | Written Analysis and Communication – 2 | WAC – 2 | 20 | 2 |
| 3 | Economic Environment and Policy | EEP | 30 | 3 |
| 4 | Human Resource Management | HRM | 30 | 3 |
| 5 | Operations and Project Management | OPM | 30 | 3 |
| 6 | Marketing – 2 | MOR – 2 | 30 | 3 |
| 7 | Finance – 2 | FIN – 2 | 30 | 3 |
| 8 | Strategy Formulation | STR | 20 | 2 |
| 9 | Management Accounting and Control | MAC | 30 | 3 |
| 10 | Foreign Languages | FLAN – 2 | 30 | 3 |
| 11 | Life Skills – 2 | LS – 2 | 30 | 3 |
| 12 | IT in Business – 2 | ITB – 2 | 20 | 2 |
| Semester – 3 | ||||
| 1 | Business Ethics and Corporate Governance | BECG | 30 | 3 |
| 2 | Entrepreneurship | ENT | 30 | 3 |
| 3 | Business Policy and Law | BPL | 30 | 3 |
| 4 | Elective – 1 | ELE – 1 | 30 | 3 |
| 5 | Elective – 2 | ELE – 2 | 30 | 3 |
| 6 | Elective – 3 | ELE – 3 | 30 | 3 |
| 7 | Elective – 4 | ELE – 4 | 30 | 3 |
| 8 | Life Skills – 3 | LS – 3 | 30 | 3 |
| 9 | Research Thesis | RT – 1 | 30 | 3 |
| 10 | Faculty initiated Project | FIP – 1 | 10 | 1 |
| Semester – 4 | ||||
| 1 | International Business | INTB – 1 | 30 | 3 |
| 2 | Elective – 5 | ELE – 5 | 30 | 3 |
| 3 | Elective – 6 | ELE – 6 | 30 | 3 |
| 4 | Elective – 7 | ELE – 7 | 30 | 3 |
| 5 | Elective – 8 | ELE – 8 | 30 | 3 |
| 6 | Research Thesis | RT – 2 | 30 | 3 |
| 7 | Life Plan | LP – 1 | 20 | 2 |
| Others | ||||
| 1 | Summer Project – After the second semester | SIP | 120 | 12 |
| 2 | Student Activities | STA | 100 | 10 |
| Grand Total | 1320 | 132 | ||
| ELECTIVES | ||||
| Finance Electives | ||||
| 1 | Financial Statement Analysis | FSA | 30 | 3 |
| 2 | Investments | INVT | 30 | 3 |
| 3 | Strategic Financial Management | SFM | 30 | 3 |
| 4 | Multi-national Financial Management | MFM | 30 | 3 |
| 5 | Financial Derivatives | |||
| 6 | Mergers, Acquisitions and Corporate Restructuring | MCR | 30 | 3 |
| Marketing Electives | ||||
| 1 | Marketing Research and Consumer Behaviour | MR | 30 | 3 |
| 2 | Sales and Distribution Management | SDM | 30 | 3 |
| 3 | Services Marketing | SM | 30 | 3 |
| 4 | Integrated Marketing Communications | IMC | 30 | 3 |
| 5. | International Marketing Management | IMM | 30 | 3 |
| 6 | Product Policy and New Product Management | NPM | 30 | 3 |
| Human Resource Electives | ||||
| 1 | Organizational Behaviour | OB | 30 | 3 |
| 2 | Personnel and Industrial Relations | PIR | 30 | 3 |
| 3 | Competency Management | CM | 30 | 3 |
| 4 | International Human Resource Management | IHRM | 30 | 3 |
| 5 | Human Resource Information Systems | HRIS | 30 | 3 |
| 6 | Training and Development | TAD | 30 | 3 |
| Information Technology | ||||
| 1 | Management of Software Projects | MSP | 30 | 3 |
| 2 | Decision Support Systems | DSS | 30 | 3 |
| 3 | Advanced Data Base Management Systems | ADBMS | 30 | 3 |
| 4 | Technology Management | TM | 30 | 3 |
| 5 | Management of Knowledge Organizations | MKO | 30 | 3 |
| 6 | Systems Analysis and Simulation | SS | 30 | 3 |
